TH | ENG
Go to Corporate Site
Filter Dates
From : 29 Jan 2024 To 26 Apr 2024
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(26 Mar 2024 To 09 Apr 2024)
4.88 5.40 4.84 5.05 21,274,050 107,870,799
Previous 4 weeks
(27 Feb 2024 To 25 Mar 2024)
4.52 5.20 4.22 4.88 40,776,049 191,235,400
Daily Historical Data
26 Apr 2024 5.05 5.05 4.90 4.90 1,209,901 5,989,754
25 Apr 2024 5.00 5.05 4.96 5.00 1,236,550 6,173,984
24 Apr 2024 4.98 5.10 4.94 5.05 1,744,157 8,743,463
23 Apr 2024 4.92 4.96 4.88 4.92 454,454 2,233,984
22 Apr 2024 4.82 4.92 4.80 4.88 1,029,627 4,996,434
19 Apr 2024 4.84 4.84 4.70 4.74 2,422,972 11,571,734
18 Apr 2024 4.88 4.94 4.84 4.92 1,154,100 5,642,908
17 Apr 2024 4.88 4.92 4.82 4.84 1,908,012 9,290,226
11 Apr 2024 5.05 5.05 4.86 4.92 3,203,688 15,763,069
10 Apr 2024 5.10 5.20 5.05 5.10 1,596,020 8,190,995
09 Apr 2024 5.00 5.10 5.00 5.05 844,730 4,273,320
05 Apr 2024 5.00 5.05 4.96 5.00 1,081,012 5,409,972
04 Apr 2024 5.20 5.20 5.00 5.05 1,997,653 10,096,605
03 Apr 2024 5.10 5.40 5.05 5.15 3,375,152 17,669,490
02 Apr 2024 5.15 5.25 5.05 5.25 3,883,280 20,057,425
01 Apr 2024 4.96 5.15 4.86 5.15 4,451,005 22,512,124
29 Mar 2024 4.86 4.92 4.84 4.88 736,644 3,585,526
28 Mar 2024 4.98 5.00 4.84 4.86 1,271,004 6,242,546
27 Mar 2024 4.90 5.10 4.88 4.96 2,703,601 13,475,135
26 Mar 2024 4.88 4.92 4.86 4.88 929,969 4,548,656
25 Mar 2024 4.86 4.98 4.82 4.88 2,163,800 10,574,534
22 Mar 2024 4.90 4.92 4.84 4.86 937,502 4,573,328
21 Mar 2024 5.10 5.20 4.92 4.92 4,643,825 23,264,596
20 Mar 2024 4.88 5.00 4.82 4.98 1,822,571 8,966,142
19 Mar 2024 4.82 4.94 4.82 4.88 1,040,219 5,072,378
18 Mar 2024 4.98 4.98 4.84 4.84 1,710,273 8,358,272
15 Mar 2024 4.94 4.98 4.80 4.98 2,460,558 12,028,494
14 Mar 2024 4.74 5.10 4.72 4.96 5,534,901 27,248,162
13 Mar 2024 4.56 4.78 4.52 4.74 4,292,836 20,110,610
12 Mar 2024 4.56 4.58 4.50 4.56 890,089 4,039,108
11 Mar 2024 4.40 4.56 4.38 4.56 2,358,707 10,585,516
08 Mar 2024 4.30 4.44 4.30 4.40 3,572,710 15,713,236
07 Mar 2024 4.30 4.30 4.26 4.28 567,980 2,435,546
06 Mar 2024 4.26 4.38 4.26 4.26 1,605,592 6,898,562
05 Mar 2024 4.30 4.30 4.22 4.30 1,123,842 4,794,078
04 Mar 2024 4.34 4.36 4.28 4.30 534,900 2,302,278
01 Mar 2024 4.26 4.40 4.26 4.34 1,034,502 4,475,172
29 Feb 2024 4.48 4.48 4.30 4.30 2,310,825 10,080,028
28 Feb 2024 4.48 4.52 4.44 4.46 982,407 4,392,722
27 Feb 2024 4.52 4.54 4.44 4.48 1,188,010 5,322,638
23 Feb 2024 4.68 4.68 4.52 4.54 3,754,203 17,148,548
22 Feb 2024 4.58 4.72 4.54 4.66 3,270,006 15,193,130
21 Feb 2024 4.56 4.66 4.52 4.56 2,997,162 13,803,748
20 Feb 2024 4.48 4.60 4.48 4.50 1,470,210 6,652,888
19 Feb 2024 4.62 4.62 4.46 4.48 1,635,274 7,367,262
16 Feb 2024 4.68 4.68 4.56 4.60 1,515,274 6,973,542
15 Feb 2024 4.36 4.68 4.36 4.68 8,848,786 40,818,950
14 Feb 2024 4.36 4.38 4.28 4.32 1,164,801 5,053,040
13 Feb 2024 4.26 4.40 4.26 4.38 1,775,302 7,697,026
12 Feb 2024 4.34 4.34 4.24 4.26 1,416,012 6,040,246
09 Feb 2024 4.40 4.42 4.24 4.34 2,157,448 9,316,308
08 Feb 2024 4.32 4.50 4.28 4.44 4,291,657 18,811,146
07 Feb 2024 4.24 4.34 4.22 4.28 1,778,571 7,619,732
06 Feb 2024 4.16 4.28 4.16 4.22 1,389,950 5,882,672
05 Feb 2024 4.20 4.24 4.12 4.18 1,010,011 4,227,430
02 Feb 2024 4.02 4.24 4.02 4.22 5,464,438 22,797,534
01 Feb 2024 4.02 4.08 4.00 4.00 549,102 2,214,672
31 Jan 2024 4.10 4.10 4.00 4.04 1,221,435 4,910,568
30 Jan 2024 4.06 4.12 4.04 4.08 597,907 2,436,358
29 Jan 2024 4.04 4.06 4.00 4.06 352,900 1,426,504

Remark : Volume from SET main board.