TH | ENG
Go to Corporate Site
Filter Dates
From : 03 Jul 2026 To 29 Sep 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(02 Sep 2026 To 15 Sep 2026)
3.14 3.22 3.12 3.16 4,860,057 15,390,186
Previous 4 weeks
(04 Aug 2026 To 01 Sep 2026)
3.46 3.54 3.14 3.14 31,893,155 105,972,335
Daily Historical Data
29 Sep 2026 3.14 3.16 3.12 3.16 728,400 2,282,752
28 Sep 2026 3.12 3.16 3.12 3.16 851,700 2,673,092
25 Sep 2026 3.16 3.16 3.14 3.16 163,812 516,696
24 Sep 2026 3.18 3.18 3.14 3.16 1,033,812 3,260,474
23 Sep 2026 3.18 3.18 3.16 3.18 864,508 2,748,833
22 Sep 2026 3.16 3.18 3.16 3.16 274,387 867,250
21 Sep 2026 3.16 3.18 3.16 3.16 393,801 1,244,537
18 Sep 2026 3.16 3.16 3.14 3.16 287,000 902,854
17 Sep 2026 3.16 3.16 3.14 3.16 436,400 1,375,728
16 Sep 2026 3.16 3.18 3.12 3.14 579,301 1,817,937
15 Sep 2026 3.14 3.16 3.14 3.16 860,710 2,711,003
14 Sep 2026 3.16 3.16 3.12 3.14 364,111 1,147,133
11 Sep 2026 3.18 3.18 3.14 3.18 550,101 1,732,665
10 Sep 2026 3.18 3.20 3.16 3.18 369,800 1,174,176
09 Sep 2026 3.20 3.20 3.16 3.16 427,832 1,360,640
08 Sep 2026 3.20 3.22 3.18 3.18 372,315 1,189,997
07 Sep 2026 3.18 3.20 3.16 3.18 476,430 1,518,371
04 Sep 2026 3.16 3.22 3.16 3.16 536,426 1,704,521
03 Sep 2026 3.16 3.20 3.16 3.16 477,212 1,518,477
02 Sep 2026 3.14 3.16 3.12 3.16 425,120 1,333,203
01 Sep 2026 3.20 3.20 3.14 3.14 1,411,214 4,470,364
31 Aug 2026 3.22 3.24 3.16 3.20 1,800,305 5,739,190
28 Aug 2026 3.24 3.24 3.22 3.24 475,953 1,535,200
27 Aug 2026 3.28 3.28 3.22 3.24 515,735 1,673,404
26 Aug 2026 3.22 3.30 3.22 3.28 1,600,205 5,209,592
25 Aug 2026 3.22 3.24 3.22 3.22 845,800 2,725,958
24 Aug 2026 3.26 3.26 3.20 3.22 1,635,599 5,263,772
21 Aug 2026 3.28 3.28 3.22 3.24 1,948,167 6,325,557
20 Aug 2026 3.26 3.34 3.26 3.26 2,921,700 9,652,234
19 Aug 2026 3.28 3.28 3.24 3.26 1,341,412 4,364,975
18 Aug 2026 3.28 3.28 3.24 3.28 1,335,041 4,355,988
17 Aug 2026 3.26 3.32 3.24 3.26 1,944,912 6,363,535
14 Aug 2026 3.32 3.36 3.22 3.26 2,341,305 7,683,112
13 Aug 2026 3.38 3.40 3.32 3.34 1,380,203 4,637,394
11 Aug 2026 3.38 3.40 3.32 3.34 1,107,100 3,723,012
10 Aug 2026 3.42 3.44 3.38 3.38 1,016,800 3,462,532
07 Aug 2026 3.46 3.46 3.40 3.42 1,204,100 4,123,796
06 Aug 2026 3.48 3.54 3.46 3.46 1,466,923 5,095,627
05 Aug 2026 3.52 3.52 3.44 3.48 1,220,289 4,248,238
04 Aug 2026 3.46 3.54 3.44 3.48 4,380,392 15,318,855
03 Aug 2026 3.34 3.46 3.34 3.46 2,751,420 9,359,837
31 Jul 2026 3.34 3.38 3.32 3.32 1,237,629 4,137,945
30 Jul 2026 3.34 3.34 3.28 3.32 1,148,449 3,803,748
27 Jul 2026 3.30 3.38 3.30 3.36 1,161,468 3,887,238
24 Jul 2026 3.28 3.30 3.26 3.30 1,245,854 4,091,260
23 Jul 2026 3.38 3.38 3.30 3.32 1,626,808 5,417,503
22 Jul 2026 3.46 3.46 3.36 3.36 2,605,083 8,806,404
21 Jul 2026 3.44 3.48 3.42 3.44 3,603,990 12,433,311
20 Jul 2026 3.38 3.46 3.38 3.42 2,146,146 7,317,949
17 Jul 2026 3.40 3.40 3.34 3.38 3,656,800 12,330,429
16 Jul 2026 3.38 3.44 3.38 3.40 1,941,823 6,618,926
15 Jul 2026 3.38 3.42 3.34 3.36 2,531,610 8,544,483
14 Jul 2026 3.38 3.40 3.34 3.36 3,839,120 12,938,601
13 Jul 2026 3.34 3.42 3.32 3.42 4,114,836 13,896,810
10 Jul 2026 3.30 3.36 3.30 3.36 3,109,893 10,373,990
09 Jul 2026 3.22 3.30 3.22 3.28 3,019,909 9,885,892
08 Jul 2026 3.32 3.40 3.20 3.22 8,288,407 27,274,399
07 Jul 2026 3.34 3.36 3.30 3.32 4,509,330 14,991,170
06 Jul 2026 3.28 3.34 3.24 3.32 7,088,586 23,376,224
03 Jul 2026 3.14 3.24 3.14 3.24 6,828,758 21,822,296

Remark : Volume from SET main board.