TH | ENG
Go to Corporate Site
Filter Dates
From : 17 Nov 2025 To 13 Feb 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(19 Jan 2026 To 30 Jan 2026)
3.20 3.32 3.18 3.22 6,688,350 21,660,739
Previous 4 weeks
(17 Dec 2025 To 16 Jan 2026)
3.38 3.52 3.08 3.20 16,877,119 55,400,407
Daily Historical Data
13 Feb 2026 3.48 3.50 3.44 3.46 866,309 3,004,597
12 Feb 2026 3.40 3.50 3.38 3.50 2,009,000 6,908,224
11 Feb 2026 3.42 3.42 3.40 3.40 331,812 1,129,501
10 Feb 2026 3.40 3.42 3.36 3.42 906,860 3,071,849
09 Feb 2026 3.36 3.44 3.32 3.40 2,242,215 7,594,331
06 Feb 2026 3.26 3.32 3.24 3.30 995,635 3,263,038
05 Feb 2026 3.22 3.26 3.22 3.24 245,005 796,356
04 Feb 2026 3.24 3.24 3.22 3.24 81,010 262,026
03 Feb 2026 3.22 3.26 3.22 3.24 605,408 1,961,524
02 Feb 2026 3.22 3.22 3.20 3.20 195,120 626,446
30 Jan 2026 3.22 3.24 3.18 3.22 531,760 1,698,681
29 Jan 2026 3.20 3.26 3.18 3.24 1,070,800 3,448,084
28 Jan 2026 3.22 3.26 3.22 3.24 290,810 940,928
27 Jan 2026 3.22 3.26 3.20 3.22 610,802 1,968,273
26 Jan 2026 3.22 3.24 3.20 3.24 423,306 1,361,183
23 Jan 2026 3.22 3.26 3.22 3.24 188,123 608,210
22 Jan 2026 3.26 3.28 3.22 3.22 702,650 2,275,786
21 Jan 2026 3.26 3.26 3.24 3.24 781,209 2,534,257
20 Jan 2026 3.28 3.32 3.24 3.24 1,598,082 5,237,474
19 Jan 2026 3.20 3.28 3.20 3.24 490,808 1,587,863
16 Jan 2026 3.20 3.24 3.18 3.20 614,558 1,958,177
15 Jan 2026 3.10 3.22 3.10 3.22 842,211 2,681,723
14 Jan 2026 3.08 3.14 3.08 3.10 554,832 1,727,307
13 Jan 2026 3.16 3.20 3.10 3.14 990,971 3,098,579
12 Jan 2026 3.20 3.22 3.16 3.20 808,455 2,576,380
09 Jan 2026 3.28 3.28 3.22 3.24 1,311,010 4,240,332
08 Jan 2026 3.28 3.30 3.26 3.28 561,400 1,833,486
07 Jan 2026 3.26 3.30 3.26 3.28 702,315 2,307,163
06 Jan 2026 3.30 3.32 3.28 3.28 273,701 899,575
05 Jan 2026 3.30 3.32 3.28 3.30 732,501 2,414,801
30 Dec 2025 3.28 3.32 3.28 3.32 366,533 1,204,659
29 Dec 2025 3.34 3.36 3.24 3.30 1,630,112 5,338,803
26 Dec 2025 3.36 3.38 3.32 3.36 287,320 956,536
25 Dec 2025 3.36 3.38 3.32 3.36 300,700 1,008,176
24 Dec 2025 3.34 3.40 3.34 3.36 488,115 1,643,680
23 Dec 2025 3.32 3.36 3.32 3.34 518,500 1,731,538
22 Dec 2025 3.30 3.36 3.30 3.34 125,794 418,536
19 Dec 2025 3.28 3.34 3.28 3.32 610,800 2,025,150
18 Dec 2025 3.42 3.42 3.22 3.30 2,967,301 9,767,573
17 Dec 2025 3.38 3.52 3.36 3.42 2,189,990 7,568,233
16 Dec 2025 3.38 3.38 3.34 3.38 309,629 1,043,157
15 Dec 2025 3.36 3.38 3.32 3.38 527,070 1,758,137
12 Dec 2025 3.32 3.38 3.32 3.36 628,208 2,103,049
11 Dec 2025 3.32 3.34 3.30 3.32 376,500 1,252,422
09 Dec 2025 3.34 3.36 3.28 3.32 1,554,200 5,143,734
08 Dec 2025 3.36 3.38 3.32 3.36 292,910 979,695
04 Dec 2025 3.40 3.40 3.36 3.36 228,153 767,837
03 Dec 2025 3.36 3.40 3.36 3.38 233,803 789,600
02 Dec 2025 3.40 3.40 3.34 3.38 1,580,226 5,295,647
01 Dec 2025 3.40 3.44 3.38 3.40 343,600 1,172,310
28 Nov 2025 3.38 3.40 3.36 3.40 243,330 823,543
27 Nov 2025 3.34 3.40 3.34 3.36 268,353 905,816
26 Nov 2025 3.38 3.38 3.32 3.34 443,938 1,485,981
25 Nov 2025 3.36 3.40 3.34 3.36 265,800 894,958
24 Nov 2025 3.38 3.38 3.34 3.34 199,313 668,479
21 Nov 2025 3.40 3.42 3.34 3.38 775,100 2,605,458
20 Nov 2025 3.38 3.44 3.38 3.42 147,600 504,022
19 Nov 2025 3.38 3.38 3.36 3.38 394,000 1,325,740
18 Nov 2025 3.40 3.40 3.36 3.36 303,300 1,024,160
17 Nov 2025 3.40 3.40 3.32 3.40 515,700 1,734,616

Remark : Volume from SET main board.