TH | ENG
Go to Corporate Site
Filter Dates
From : 27 Mar 2026 To 30 Jun 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(02 Jun 2026 To 16 Jun 2026)
3.20 3.22 2.98 3.06 22,979,922 71,010,417
Previous 4 weeks
(30 Apr 2026 To 29 May 2026)
3.18 3.28 3.08 3.18 24,889,194 78,691,595
Daily Historical Data
30 Jun 2026 3.12 3.14 3.10 3.14 1,320,749 4,123,320
29 Jun 2026 3.12 3.14 3.10 3.12 1,143,645 3,564,552
26 Jun 2026 3.10 3.12 3.10 3.10 1,823,735 5,679,931
25 Jun 2026 3.08 3.14 3.08 3.10 2,716,801 8,433,331
24 Jun 2026 3.04 3.08 3.02 3.06 2,388,800 7,316,120
23 Jun 2026 3.06 3.08 3.02 3.02 2,018,462 6,129,499
22 Jun 2026 3.08 3.12 3.06 3.06 2,147,700 6,607,563
19 Jun 2026 3.10 3.12 3.08 3.08 1,025,533 3,172,536
18 Jun 2026 3.10 3.12 3.08 3.08 627,017 1,942,564
17 Jun 2026 3.06 3.14 3.06 3.10 2,940,851 9,142,652
16 Jun 2026 3.16 3.18 3.06 3.06 3,295,132 10,207,738
15 Jun 2026 3.06 3.16 3.06 3.16 2,659,611 8,304,128
12 Jun 2026 3.04 3.08 3.00 3.04 1,883,000 5,722,640
11 Jun 2026 3.00 3.02 2.98 3.00 1,817,000 5,452,936
10 Jun 2026 3.04 3.04 2.98 3.02 2,784,000 8,380,680
09 Jun 2026 3.12 3.12 3.02 3.04 3,840,654 11,756,387
08 Jun 2026 3.16 3.16 3.10 3.10 1,811,110 5,650,390
05 Jun 2026 3.16 3.22 3.14 3.16 2,770,000 8,793,570
04 Jun 2026 3.18 3.20 3.16 3.16 1,056,641 3,355,040
02 Jun 2026 3.20 3.22 3.16 3.18 1,062,774 3,386,908
29 May 2026 3.22 3.28 3.18 3.18 3,219,106 10,365,415
28 May 2026 3.20 3.22 3.16 3.20 1,394,300 4,433,742
27 May 2026 3.18 3.20 3.16 3.18 1,184,802 3,767,998
26 May 2026 3.20 3.22 3.18 3.18 833,500 2,665,604
25 May 2026 3.16 3.22 3.16 3.20 1,609,478 5,138,524
22 May 2026 3.14 3.16 3.12 3.16 575,729 1,808,781
21 May 2026 3.12 3.16 3.12 3.14 629,179 1,974,935
20 May 2026 3.12 3.14 3.10 3.12 994,100 3,105,900
19 May 2026 3.10 3.14 3.08 3.12 1,027,761 3,199,712
18 May 2026 3.14 3.16 3.08 3.08 2,361,149 7,362,156
15 May 2026 3.14 3.16 3.12 3.14 1,816,943 5,707,389
14 May 2026 3.14 3.16 3.12 3.14 700,440 2,200,370
13 May 2026 3.16 3.20 3.14 3.18 1,034,045 3,262,926
12 May 2026 3.16 3.18 3.14 3.18 547,001 1,722,783
11 May 2026 3.20 3.20 3.14 3.14 436,700 1,379,059
08 May 2026 3.18 3.22 3.14 3.18 1,244,791 3,951,377
07 May 2026 3.18 3.22 3.16 3.18 1,109,202 3,529,820
06 May 2026 3.14 3.18 3.14 3.14 969,423 3,058,879
05 May 2026 3.14 3.16 3.12 3.12 1,201,306 3,771,269
30 Apr 2026 3.18 3.18 3.12 3.16 2,000,239 6,284,956
29 Apr 2026 3.14 3.20 3.14 3.16 1,858,895 5,884,304
28 Apr 2026 3.34 3.36 3.30 3.34 1,751,818 5,843,480
27 Apr 2026 3.32 3.34 3.30 3.34 1,369,700 4,537,624
24 Apr 2026 3.28 3.32 3.28 3.28 1,290,902 4,252,110
23 Apr 2026 3.32 3.32 3.28 3.30 1,141,201 3,755,555
22 Apr 2026 3.28 3.34 3.28 3.32 2,453,912 8,131,222
21 Apr 2026 3.28 3.30 3.28 3.28 799,757 2,624,137
20 Apr 2026 3.24 3.30 3.24 3.28 674,444 2,207,709
17 Apr 2026 3.26 3.28 3.24 3.24 380,011 1,238,240
16 Apr 2026 3.24 3.28 3.24 3.24 779,518 2,535,983
10 Apr 2026 3.26 3.26 3.24 3.24 750,031 2,431,765
09 Apr 2026 3.26 3.26 3.22 3.24 1,231,190 3,980,959
08 Apr 2026 3.30 3.30 3.24 3.28 2,277,430 7,456,765
07 Apr 2026 3.26 3.28 3.22 3.24 1,249,906 4,040,557
03 Apr 2026 3.28 3.34 3.26 3.26 456,101 1,492,531
02 Apr 2026 3.34 3.34 3.30 3.30 383,014 1,268,220
01 Apr 2026 3.30 3.36 3.30 3.34 1,458,558 4,847,379
31 Mar 2026 3.26 3.28 3.22 3.28 658,602 2,132,112
30 Mar 2026 3.24 3.26 3.20 3.22 802,551 2,588,977
27 Mar 2026 3.24 3.28 3.22 3.24 619,310 2,011,129

Remark : Volume from SET main board.