From :
20 Aug 2026 To
13 Nov 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(16 Oct 2026 To 30 Oct 2026) |
3.12 | 3.20 | 3.06 | 3.08 | 6,556,281 | 20,488,674 |
|
Previous 4 weeks
(17 Sep 2026 To 15 Oct 2026) |
3.16 | 3.18 | 3.02 | 3.12 | 12,274,709 | 38,275,737 |
| Daily Historical Data | ||||||
| 13 Nov 2026 | 3.12 | 3.12 | 3.10 | 3.12 | 295,400 | 920,378 |
| 12 Nov 2026 | 3.08 | 3.12 | 3.08 | 3.12 | 1,191,301 | 3,693,323 |
| 11 Nov 2026 | 3.08 | 3.10 | 3.06 | 3.10 | 404,325 | 1,246,315 |
| 10 Nov 2026 | 3.10 | 3.10 | 3.06 | 3.08 | 873,802 | 2,692,892 |
| 09 Nov 2026 | 3.10 | 3.10 | 3.06 | 3.08 | 1,040,480 | 3,202,132 |
| 06 Nov 2026 | 3.08 | 3.12 | 3.08 | 3.10 | 2,224,700 | 6,867,970 |
| 05 Nov 2026 | 3.12 | 3.18 | 3.10 | 3.12 | 7,232,001 | 22,634,891 |
| 04 Nov 2026 | 3.08 | 3.12 | 3.06 | 3.12 | 403,301 | 1,246,403 |
| 03 Nov 2026 | 3.08 | 3.12 | 3.08 | 3.10 | 513,400 | 1,590,202 |
| 02 Nov 2026 | 3.06 | 3.10 | 3.06 | 3.10 | 136,703 | 422,275 |
| 30 Oct 2026 | 3.12 | 3.12 | 3.06 | 3.08 | 806,825 | 2,488,917 |
| 29 Oct 2026 | 3.12 | 3.14 | 3.10 | 3.10 | 944,782 | 2,943,872 |
| 28 Oct 2026 | 3.12 | 3.14 | 3.10 | 3.12 | 701,600 | 2,191,332 |
| 27 Oct 2026 | 3.14 | 3.16 | 3.12 | 3.12 | 446,400 | 1,396,898 |
| 26 Oct 2026 | 3.14 | 3.14 | 3.10 | 3.12 | 405,199 | 1,266,025 |
| 22 Oct 2026 | 3.12 | 3.16 | 3.12 | 3.14 | 993,400 | 3,118,538 |
| 21 Oct 2026 | 3.12 | 3.14 | 3.10 | 3.14 | 701,900 | 2,185,984 |
| 20 Oct 2026 | 3.14 | 3.14 | 3.12 | 3.12 | 634,600 | 1,982,312 |
| 19 Oct 2026 | 3.14 | 3.20 | 3.12 | 3.12 | 921,575 | 2,914,796 |
| 16 Oct 2026 | - | - | - | - | 0 | 0 |
| 15 Oct 2026 | 3.10 | 3.14 | 3.08 | 3.12 | 536,200 | 1,667,578 |
| 14 Oct 2026 | 3.10 | 3.10 | 3.02 | 3.10 | 2,035,600 | 6,239,568 |
| 12 Oct 2026 | 3.12 | 3.12 | 3.06 | 3.10 | 1,000,000 | 3,090,020 |
| 09 Oct 2026 | 3.10 | 3.14 | 3.10 | 3.12 | 191,949 | 596,626 |
| 08 Oct 2026 | 3.12 | 3.14 | 3.10 | 3.10 | 166,938 | 521,263 |
| 07 Oct 2026 | 3.12 | 3.14 | 3.10 | 3.12 | 352,900 | 1,101,964 |
| 06 Oct 2026 | 3.10 | 3.12 | 3.10 | 3.12 | 229,700 | 714,202 |
| 05 Oct 2026 | 3.10 | 3.14 | 3.10 | 3.14 | 383,000 | 1,189,642 |
| 02 Oct 2026 | 3.10 | 3.14 | 3.08 | 3.14 | 461,901 | 1,433,167 |
| 01 Oct 2026 | 3.12 | 3.14 | 3.08 | 3.12 | 916,700 | 2,843,190 |
| 30 Sep 2026 | 3.16 | 3.16 | 3.10 | 3.12 | 966,001 | 3,006,301 |
| 29 Sep 2026 | 3.14 | 3.16 | 3.12 | 3.16 | 728,400 | 2,282,752 |
| 28 Sep 2026 | 3.12 | 3.16 | 3.12 | 3.16 | 851,700 | 2,673,092 |
| 25 Sep 2026 | 3.16 | 3.16 | 3.14 | 3.16 | 163,812 | 516,696 |
| 24 Sep 2026 | 3.18 | 3.18 | 3.14 | 3.16 | 1,033,812 | 3,260,474 |
| 23 Sep 2026 | 3.18 | 3.18 | 3.16 | 3.18 | 864,508 | 2,748,833 |
| 22 Sep 2026 | 3.16 | 3.18 | 3.16 | 3.16 | 274,387 | 867,250 |
| 21 Sep 2026 | 3.16 | 3.18 | 3.16 | 3.16 | 393,801 | 1,244,537 |
| 18 Sep 2026 | 3.16 | 3.16 | 3.14 | 3.16 | 287,000 | 902,854 |
| 17 Sep 2026 | 3.16 | 3.16 | 3.14 | 3.16 | 436,400 | 1,375,728 |
| 16 Sep 2026 | 3.16 | 3.18 | 3.12 | 3.14 | 579,301 | 1,817,937 |
| 15 Sep 2026 | 3.14 | 3.16 | 3.14 | 3.16 | 860,710 | 2,711,003 |
| 14 Sep 2026 | 3.16 | 3.16 | 3.12 | 3.14 | 364,111 | 1,147,133 |
| 11 Sep 2026 | 3.18 | 3.18 | 3.14 | 3.18 | 550,101 | 1,732,665 |
| 10 Sep 2026 | 3.18 | 3.20 | 3.16 | 3.18 | 369,800 | 1,174,176 |
| 09 Sep 2026 | 3.20 | 3.20 | 3.16 | 3.16 | 427,832 | 1,360,640 |
| 08 Sep 2026 | 3.20 | 3.22 | 3.18 | 3.18 | 372,315 | 1,189,997 |
| 07 Sep 2026 | 3.18 | 3.20 | 3.16 | 3.18 | 476,430 | 1,518,371 |
| 04 Sep 2026 | 3.16 | 3.22 | 3.16 | 3.16 | 536,426 | 1,704,521 |
| 03 Sep 2026 | 3.16 | 3.20 | 3.16 | 3.16 | 477,212 | 1,518,477 |
| 02 Sep 2026 | 3.14 | 3.16 | 3.12 | 3.16 | 425,120 | 1,333,203 |
| 01 Sep 2026 | 3.20 | 3.20 | 3.14 | 3.14 | 1,411,214 | 4,470,364 |
| 31 Aug 2026 | 3.22 | 3.24 | 3.16 | 3.20 | 1,800,305 | 5,739,190 |
| 28 Aug 2026 | 3.24 | 3.24 | 3.22 | 3.24 | 475,953 | 1,535,200 |
| 27 Aug 2026 | 3.28 | 3.28 | 3.22 | 3.24 | 515,735 | 1,673,404 |
| 26 Aug 2026 | 3.22 | 3.30 | 3.22 | 3.28 | 1,600,205 | 5,209,592 |
| 25 Aug 2026 | 3.22 | 3.24 | 3.22 | 3.22 | 845,800 | 2,725,958 |
| 24 Aug 2026 | 3.26 | 3.26 | 3.20 | 3.22 | 1,635,599 | 5,263,772 |
| 21 Aug 2026 | 3.28 | 3.28 | 3.22 | 3.24 | 1,948,167 | 6,325,557 |
| 20 Aug 2026 | 3.26 | 3.34 | 3.26 | 3.26 | 2,921,700 | 9,652,234 |
Remark : Volume from SET main board.
.png)