TH | ENG
Go to Corporate Site
Filter Dates
From : 12 Feb 2026 To 15 May 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(16 Apr 2026 To 29 Apr 2026)
3.24 3.36 3.14 3.16 12,500,158 41,010,364
Previous 4 weeks
(13 Mar 2026 To 10 Apr 2026)
3.44 3.44 3.20 3.24 20,254,435 66,685,776
Daily Historical Data
15 May 2026 3.14 3.16 3.12 3.14 1,816,943 5,707,389
14 May 2026 3.14 3.16 3.12 3.14 700,440 2,200,370
13 May 2026 3.16 3.20 3.14 3.18 1,034,045 3,262,926
12 May 2026 3.16 3.18 3.14 3.18 547,001 1,722,783
11 May 2026 3.20 3.20 3.14 3.14 436,700 1,379,059
08 May 2026 3.18 3.22 3.14 3.18 1,244,791 3,951,377
07 May 2026 3.18 3.22 3.16 3.18 1,109,202 3,529,820
06 May 2026 3.14 3.18 3.14 3.14 969,423 3,058,879
05 May 2026 3.14 3.16 3.12 3.12 1,201,306 3,771,269
30 Apr 2026 3.18 3.18 3.12 3.16 2,000,239 6,284,956
29 Apr 2026 3.14 3.20 3.14 3.16 1,858,895 5,884,304
28 Apr 2026 3.34 3.36 3.30 3.34 1,751,818 5,843,480
27 Apr 2026 3.32 3.34 3.30 3.34 1,369,700 4,537,624
24 Apr 2026 3.28 3.32 3.28 3.28 1,290,902 4,252,110
23 Apr 2026 3.32 3.32 3.28 3.30 1,141,201 3,755,555
22 Apr 2026 3.28 3.34 3.28 3.32 2,453,912 8,131,222
21 Apr 2026 3.28 3.30 3.28 3.28 799,757 2,624,137
20 Apr 2026 3.24 3.30 3.24 3.28 674,444 2,207,709
17 Apr 2026 3.26 3.28 3.24 3.24 380,011 1,238,240
16 Apr 2026 3.24 3.28 3.24 3.24 779,518 2,535,983
10 Apr 2026 3.26 3.26 3.24 3.24 750,031 2,431,765
09 Apr 2026 3.26 3.26 3.22 3.24 1,231,190 3,980,959
08 Apr 2026 3.30 3.30 3.24 3.28 2,277,430 7,456,765
07 Apr 2026 3.26 3.28 3.22 3.24 1,249,906 4,040,557
03 Apr 2026 3.28 3.34 3.26 3.26 456,101 1,492,531
02 Apr 2026 3.34 3.34 3.30 3.30 383,014 1,268,220
01 Apr 2026 3.30 3.36 3.30 3.34 1,458,558 4,847,379
31 Mar 2026 3.26 3.28 3.22 3.28 658,602 2,132,112
30 Mar 2026 3.24 3.26 3.20 3.22 802,551 2,588,977
27 Mar 2026 3.24 3.28 3.22 3.24 619,310 2,011,129
26 Mar 2026 3.28 3.28 3.22 3.22 1,161,591 3,762,516
25 Mar 2026 3.26 3.32 3.26 3.30 1,528,200 5,031,136
24 Mar 2026 3.28 3.30 3.26 3.26 260,703 852,711
23 Mar 2026 3.30 3.30 3.24 3.24 1,784,895 5,839,476
20 Mar 2026 3.36 3.38 3.32 3.34 1,987,099 6,624,476
19 Mar 2026 3.42 3.42 3.34 3.34 1,360,128 4,561,550
18 Mar 2026 3.40 3.44 3.38 3.42 471,702 1,606,022
17 Mar 2026 3.40 3.42 3.38 3.38 576,700 1,959,396
16 Mar 2026 3.40 3.42 3.36 3.36 482,807 1,630,099
13 Mar 2026 3.44 3.44 3.38 3.40 753,917 2,568,000
12 Mar 2026 3.38 3.46 3.32 3.44 1,197,000 4,083,314
11 Mar 2026 3.42 3.46 3.38 3.40 1,399,010 4,780,438
10 Mar 2026 3.42 3.42 3.36 3.38 1,306,700 4,437,716
09 Mar 2026 3.30 3.36 3.26 3.36 1,594,308 5,269,506
06 Mar 2026 3.42 3.42 3.38 3.42 669,400 2,273,194
05 Mar 2026 3.46 3.48 3.40 3.42 1,240,232 4,258,620
04 Mar 2026 3.48 3.50 3.28 3.40 3,687,325 12,449,655
02 Mar 2026 3.70 3.72 3.58 3.60 4,687,175 17,124,994
27 Feb 2026 3.84 3.86 3.78 3.82 1,190,714 4,546,925
26 Feb 2026 3.98 4.00 3.84 3.84 2,880,291 11,236,541
25 Feb 2026 3.82 3.94 3.76 3.90 4,108,535 15,866,224
24 Feb 2026 3.76 3.82 3.66 3.82 3,488,752 13,070,410
23 Feb 2026 3.80 3.86 3.68 3.76 2,990,223 11,255,505
20 Feb 2026 3.80 3.82 3.74 3.80 2,942,743 11,093,770
19 Feb 2026 3.72 3.84 3.70 3.80 5,040,782 19,034,441
18 Feb 2026 3.66 3.72 3.64 3.64 2,275,429 8,339,080
17 Feb 2026 3.52 3.70 3.52 3.68 3,365,051 12,144,932
16 Feb 2026 3.46 3.52 3.46 3.52 1,043,770 3,643,512
13 Feb 2026 3.48 3.50 3.44 3.46 866,309 3,004,597
12 Feb 2026 3.40 3.50 3.38 3.50 2,009,000 6,908,224

Remark : Volume from SET main board.