TH | ENG
Go to Corporate Site
Filter Dates
From : 18 May 2026 To 14 Aug 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(15 Jul 2026 To 30 Jul 2026)
3.38 3.48 3.26 3.32 21,668,031 73,251,251
Previous 4 weeks
(17 Jun 2026 To 14 Jul 2026)
3.06 3.42 3.02 3.36 62,664,275 202,281,958
Daily Historical Data
14 Aug 2026 3.32 3.36 3.22 3.26 2,341,305 7,683,112
13 Aug 2026 3.38 3.40 3.32 3.34 1,380,203 4,637,394
11 Aug 2026 3.38 3.40 3.32 3.34 1,107,100 3,723,012
10 Aug 2026 3.42 3.44 3.38 3.38 1,016,800 3,462,532
07 Aug 2026 3.46 3.46 3.40 3.42 1,204,100 4,123,796
06 Aug 2026 3.48 3.54 3.46 3.46 1,466,923 5,095,627
05 Aug 2026 3.52 3.52 3.44 3.48 1,220,289 4,248,238
04 Aug 2026 3.46 3.54 3.44 3.48 4,380,392 15,318,855
03 Aug 2026 3.34 3.46 3.34 3.46 2,751,420 9,359,837
31 Jul 2026 3.34 3.38 3.32 3.32 1,237,629 4,137,945
30 Jul 2026 3.34 3.34 3.28 3.32 1,148,449 3,803,748
27 Jul 2026 3.30 3.38 3.30 3.36 1,161,468 3,887,238
24 Jul 2026 3.28 3.30 3.26 3.30 1,245,854 4,091,260
23 Jul 2026 3.38 3.38 3.30 3.32 1,626,808 5,417,503
22 Jul 2026 3.46 3.46 3.36 3.36 2,605,083 8,806,404
21 Jul 2026 3.44 3.48 3.42 3.44 3,603,990 12,433,311
20 Jul 2026 3.38 3.46 3.38 3.42 2,146,146 7,317,949
17 Jul 2026 3.40 3.40 3.34 3.38 3,656,800 12,330,429
16 Jul 2026 3.38 3.44 3.38 3.40 1,941,823 6,618,926
15 Jul 2026 3.38 3.42 3.34 3.36 2,531,610 8,544,483
14 Jul 2026 3.38 3.40 3.34 3.36 3,839,120 12,938,601
13 Jul 2026 3.34 3.42 3.32 3.42 4,114,836 13,896,810
10 Jul 2026 3.30 3.36 3.30 3.36 3,109,893 10,373,990
09 Jul 2026 3.22 3.30 3.22 3.28 3,019,909 9,885,892
08 Jul 2026 3.32 3.40 3.20 3.22 8,288,407 27,274,399
07 Jul 2026 3.34 3.36 3.30 3.32 4,509,330 14,991,170
06 Jul 2026 3.28 3.34 3.24 3.32 7,088,586 23,376,224
03 Jul 2026 3.14 3.24 3.14 3.24 6,828,758 21,822,296
02 Jul 2026 3.12 3.16 3.12 3.14 1,555,627 4,864,218
01 Jul 2026 3.14 3.16 3.10 3.12 2,156,516 6,746,290
30 Jun 2026 3.12 3.14 3.10 3.14 1,320,749 4,123,320
29 Jun 2026 3.12 3.14 3.10 3.12 1,143,645 3,564,552
26 Jun 2026 3.10 3.12 3.10 3.10 1,823,735 5,679,931
25 Jun 2026 3.08 3.14 3.08 3.10 2,716,801 8,433,331
24 Jun 2026 3.04 3.08 3.02 3.06 2,388,800 7,316,120
23 Jun 2026 3.06 3.08 3.02 3.02 2,018,462 6,129,499
22 Jun 2026 3.08 3.12 3.06 3.06 2,147,700 6,607,563
19 Jun 2026 3.10 3.12 3.08 3.08 1,025,533 3,172,536
18 Jun 2026 3.10 3.12 3.08 3.08 627,017 1,942,564
17 Jun 2026 3.06 3.14 3.06 3.10 2,940,851 9,142,652
16 Jun 2026 3.16 3.18 3.06 3.06 3,295,132 10,207,738
15 Jun 2026 3.06 3.16 3.06 3.16 2,659,611 8,304,128
12 Jun 2026 3.04 3.08 3.00 3.04 1,883,000 5,722,640
11 Jun 2026 3.00 3.02 2.98 3.00 1,817,000 5,452,936
10 Jun 2026 3.04 3.04 2.98 3.02 2,784,000 8,380,680
09 Jun 2026 3.12 3.12 3.02 3.04 3,840,654 11,756,387
08 Jun 2026 3.16 3.16 3.10 3.10 1,811,110 5,650,390
05 Jun 2026 3.16 3.22 3.14 3.16 2,770,000 8,793,570
04 Jun 2026 3.18 3.20 3.16 3.16 1,056,641 3,355,040
02 Jun 2026 3.20 3.22 3.16 3.18 1,062,774 3,386,908
29 May 2026 3.22 3.28 3.18 3.18 3,219,106 10,365,415
28 May 2026 3.20 3.22 3.16 3.20 1,394,300 4,433,742
27 May 2026 3.18 3.20 3.16 3.18 1,184,802 3,767,998
26 May 2026 3.20 3.22 3.18 3.18 833,500 2,665,604
25 May 2026 3.16 3.22 3.16 3.20 1,609,478 5,138,524
22 May 2026 3.14 3.16 3.12 3.16 575,729 1,808,781
21 May 2026 3.12 3.16 3.12 3.14 629,179 1,974,935
20 May 2026 3.12 3.14 3.10 3.12 994,100 3,105,900
19 May 2026 3.10 3.14 3.08 3.12 1,027,761 3,199,712
18 May 2026 3.14 3.16 3.08 3.08 2,361,149 7,362,156

Remark : Volume from SET main board.