TH | ENG
Go to Corporate Site
Filter Dates
From : 06 Jan 2026 To 31 Mar 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(04 Mar 2026 To 17 Mar 2026)
3.48 3.50 3.26 3.38 12,907,399 43,709,938
Previous 4 weeks
(03 Feb 2026 To 02 Mar 2026)
3.22 4.00 3.22 3.60 42,296,719 155,347,780
Daily Historical Data
31 Mar 2026 3.26 3.28 3.22 3.28 658,602 2,132,112
30 Mar 2026 3.24 3.26 3.20 3.22 802,551 2,588,977
27 Mar 2026 3.24 3.28 3.22 3.24 619,310 2,011,129
26 Mar 2026 3.28 3.28 3.22 3.22 1,161,591 3,762,516
25 Mar 2026 3.26 3.32 3.26 3.30 1,528,200 5,031,136
24 Mar 2026 3.28 3.30 3.26 3.26 260,703 852,711
23 Mar 2026 3.30 3.30 3.24 3.24 1,784,895 5,839,476
20 Mar 2026 3.36 3.38 3.32 3.34 1,987,099 6,624,476
19 Mar 2026 3.42 3.42 3.34 3.34 1,360,128 4,561,550
18 Mar 2026 3.40 3.44 3.38 3.42 471,702 1,606,022
17 Mar 2026 3.40 3.42 3.38 3.38 576,700 1,959,396
16 Mar 2026 3.40 3.42 3.36 3.36 482,807 1,630,099
13 Mar 2026 3.44 3.44 3.38 3.40 753,917 2,568,000
12 Mar 2026 3.38 3.46 3.32 3.44 1,197,000 4,083,314
11 Mar 2026 3.42 3.46 3.38 3.40 1,399,010 4,780,438
10 Mar 2026 3.42 3.42 3.36 3.38 1,306,700 4,437,716
09 Mar 2026 3.30 3.36 3.26 3.36 1,594,308 5,269,506
06 Mar 2026 3.42 3.42 3.38 3.42 669,400 2,273,194
05 Mar 2026 3.46 3.48 3.40 3.42 1,240,232 4,258,620
04 Mar 2026 3.48 3.50 3.28 3.40 3,687,325 12,449,655
02 Mar 2026 3.70 3.72 3.58 3.60 4,687,175 17,124,994
27 Feb 2026 3.84 3.86 3.78 3.82 1,190,714 4,546,925
26 Feb 2026 3.98 4.00 3.84 3.84 2,880,291 11,236,541
25 Feb 2026 3.82 3.94 3.76 3.90 4,108,535 15,866,224
24 Feb 2026 3.76 3.82 3.66 3.82 3,488,752 13,070,410
23 Feb 2026 3.80 3.86 3.68 3.76 2,990,223 11,255,505
20 Feb 2026 3.80 3.82 3.74 3.80 2,942,743 11,093,770
19 Feb 2026 3.72 3.84 3.70 3.80 5,040,782 19,034,441
18 Feb 2026 3.66 3.72 3.64 3.64 2,275,429 8,339,080
17 Feb 2026 3.52 3.70 3.52 3.68 3,365,051 12,144,932
16 Feb 2026 3.46 3.52 3.46 3.52 1,043,770 3,643,512
13 Feb 2026 3.48 3.50 3.44 3.46 866,309 3,004,597
12 Feb 2026 3.40 3.50 3.38 3.50 2,009,000 6,908,224
11 Feb 2026 3.42 3.42 3.40 3.40 331,812 1,129,501
10 Feb 2026 3.40 3.42 3.36 3.42 906,860 3,071,849
09 Feb 2026 3.36 3.44 3.32 3.40 2,242,215 7,594,331
06 Feb 2026 3.26 3.32 3.24 3.30 995,635 3,263,038
05 Feb 2026 3.22 3.26 3.22 3.24 245,005 796,356
04 Feb 2026 3.24 3.24 3.22 3.24 81,010 262,026
03 Feb 2026 3.22 3.26 3.22 3.24 605,408 1,961,524
02 Feb 2026 3.22 3.22 3.20 3.20 195,120 626,446
30 Jan 2026 3.22 3.24 3.18 3.22 531,760 1,698,681
29 Jan 2026 3.20 3.26 3.18 3.24 1,070,800 3,448,084
28 Jan 2026 3.22 3.26 3.22 3.24 290,810 940,928
27 Jan 2026 3.22 3.26 3.20 3.22 610,802 1,968,273
26 Jan 2026 3.22 3.24 3.20 3.24 423,306 1,361,183
23 Jan 2026 3.22 3.26 3.22 3.24 188,123 608,210
22 Jan 2026 3.26 3.28 3.22 3.22 702,650 2,275,786
21 Jan 2026 3.26 3.26 3.24 3.24 781,209 2,534,257
20 Jan 2026 3.28 3.32 3.24 3.24 1,598,082 5,237,474
19 Jan 2026 3.20 3.28 3.20 3.24 490,808 1,587,863
16 Jan 2026 3.20 3.24 3.18 3.20 614,558 1,958,177
15 Jan 2026 3.10 3.22 3.10 3.22 842,211 2,681,723
14 Jan 2026 3.08 3.14 3.08 3.10 554,832 1,727,307
13 Jan 2026 3.16 3.20 3.10 3.14 990,971 3,098,579
12 Jan 2026 3.20 3.22 3.16 3.20 808,455 2,576,380
09 Jan 2026 3.28 3.28 3.22 3.24 1,311,010 4,240,332
08 Jan 2026 3.28 3.30 3.26 3.28 561,400 1,833,486
07 Jan 2026 3.26 3.30 3.26 3.28 702,315 2,307,163
06 Jan 2026 3.30 3.32 3.28 3.28 273,701 899,575

Remark : Volume from SET main board.