Overview as of 30 Apr 2026 Rights Type : XD
| No. | Name | Number of shares held (share) | Percentage |
|---|---|---|---|
| 1 | Mrs. Jintana Boonsalee | 505,857,200 | 24.13 |
| 2 | Mr. Phoonsak Boonsalee | 501,000,000 | 23.90 |
| 3 | Miss Sansanee Boonsalee | 215,787,000 | 10.30 |
| 4 | Mr. Siwaphong Boonsalee | 202,500,000 | 9.66 |
| 5 | Bualuang Ventures Limited | 150,000,000 | 7.16 |
| 6 | Mr. Noppachai Nopsuwanwong | 26,461,500 | 1.26 |
| 7 | Thai NDVR Company Limited | 23,550,392 | 1.12 |
| 8 | Mr. Somkiat Kraikrian | 16,000,000 | 0.76 |
| 9 | กองทุนเปิด เค Mid Small Cap หุ้นทุนเพื่อการเลี้ยงชีพ | 14,516,700 | 0.69 |
| 10 | นาย ดรากร พิมลภัทรกุล | 13,864,400 | 0.66 |
| 11 | Mr. Aiyawatt Srivaddhanaprabha | 12,000,000 | 0.57 |
| 12 | Mr. Anurak Boonsawang | 11,402,900 | 0.54 |
| 13 | KRUNGSRI ACTIVE EQUITY THAILAND ESG EXTRA FUND | 10,713,900 | 0.51 |
.png)