Overview As of 30 Apr 2025 Rights Type : XD
| No. | Name | Number of shares held (share) | Percentage |
|---|---|---|---|
| 1 | Mrs. Jintana Boonsalee | 505,857,200 | 24.13 |
| 2 | Mr. Phoonsak Boonsalee | 501,000,000 | 23.90 |
| 3 | Miss Sansanee Boonsalee | 215,787,000 | 10.30 |
| 4 | Mr. Siwaphong Boonsalee | 202,500,000 | 9.66 |
| 5 | Bualuang Ventures Limited | 150,000,000 | 7.16 |
| 6 | กองทุนเปิด เค Mid Small Cap หุ้นทุนเพื่อการเลี้ยงชีพ | 31,816,400 | 1.52 |
| 7 | Mr. Noppachai Nopsuwanwong | 26,461,500 | 1.26 |
| 8 | Thai NDVR Company Limited | 23,883,401 | 1.14 |
| 9 | Mr. Somkiat Kraikriangsri | 12,900,000 | 0.62 |
| 10 | Mr. Aiyawatt Srivaddhanaprabha | 12,000,000 | 0.57 |
| 11 | BBHISL NOMINEES LIMITED | 10,556,900 | 0.50 |
.png)