Overview as of 6 Mar 2026 Rights Type : XM
| No. | Name | Number of shares held (share) | Percentage |
|---|---|---|---|
| 1 | Mrs. Jintana Boonsalee | 505,857,200 | 24.13 |
| 2 | Mr. Phoonsak Boonsalee | 501,000,000 | 23.90 |
| 3 | Miss Sansanee Boonsalee | 215,787,000 | 10.30 |
| 4 | Mr. Siwaphong Boonsalee | 202,500,000 | 9.66 |
| 5 | Bualuang Ventures Limited | 150,000,000 | 7.16 |
| 6 | Mr. Noppachai Nopsuwanwong | 26,461,500 | 1.26 |
| 7 | Thai NDVR Company Limited | 23,891,392 | 1.14 |
| 8 | กองทุนเปิด เค Mid Small Cap หุ้นทุนเพื่อการเลี้ยงชีพ | 16,994,000 | 0.81 |
| 9 | Mr. Somkiat Kraikrian | 15,950,000 | 0.76 |
| 10 | นาย ดรากร พิมลภัทรกุล | 13,864,400 | 0.66 |
| 11 | Bbhisl Nominees Limited | 12,786,200 | 0.61 |
| 12 | Mr. Aiyawatt Srivaddhanaprabha | 12,000,000 | 0.57 |
| 13 | Mr. Anurak Boonsawang | 11,285,900 | 0.54 |
| 14 | KRUNGSRI ACTIVE EQUITY THAILAND ESG EXTRA FUND | 10,501,700 | 0.50 |
.png)