Annual General Meeting of Shareholders 2026
22 Apr 2026
Time: 10.00 a.m.
Details: via Electronic Means (E-AGM)
| Date | Events | Details |
|---|---|---|
| 11 Nov 2022 | Opportunity Day Performance 3Q/2022 | Time: 03:15 - 04:00 p.m. Details: By watching the broadcast live via SET's website https://www.set.or.th/streaming/vdos-oppday |
| 15 Aug 2022 | Opportunity Day Performance 2Q/2022 | Time: 02:15 - 03:00 p.m. Details: By watching the broadcast live via SET's website https://www.set.or.th/streaming/vdos-oppday |
| 13 May 2022 | Opportunity Day Performance 1Q/2022 | Time: 11:15 - 12:00 p.m. Details: By watching the broadcast live via SET's website https://www.set.or.th/streaming/vdos-oppday |
| 20 Apr 2022 | Annual General Meeting of Shareholders 2022 | Time: 10:00 a.m. |
| 23 Feb 2022 | Opportunity Day Performance Year End 2021 | Time: 3:15 - 4:00 p.m. Details: By watching the broadcast live via SET's website https://www.set.or.th/streaming/vdos-oppday |
.png)